Click here for a Microsoft Excel version of this table.
| 2009 Business Establishments1, Employees and Annual Payroll in New Mexico | ||||||||||
| Annual | Number of Establishments | |||||||||
| Total | Annual | Payroll | by Employment-size Class | |||||||
| No. | No. of | Payroll | per | 100 or | ||||||
| NAICS Industry | Estab. | Emp.2 | ($000) | Emp. | 1-19 | 20-49 | 50-99 | More | ||
| Total All Industries | 44,986 | 615,879 | $21,378,606 | $34,712 | 38,938 | 4,003 | 1,215 | 830 | ||
| Forestry, fishing, hunting | ||||||||||
| & agricultural support | 95 | 468 | $16,114 | $34,432 | 92 | 2 | 0 | 1 | ||
| Mining | 688 | 17,424 | 1,025,394 | 58,850 | 506 | 115 | 33 | 34 | ||
| Utilities | 227 | 5,194 | 373,569 | 71,923 | 183 | 27 | 10 | 7 | ||
| Construction | 5,101 | 47,354 | 1,831,087 | 38,668 | 4,588 | 352 | 98 | 63 | ||
| Manufacturing | 1,437 | 28,623 | 1,261,692 | 44,080 | 1,181 | 152 | 47 | 57 | ||
| Wholesale trade | 1,994 | 21,779 | 970,748 | 44,573 | 1,747 | 188 | 38 | 21 | ||
| Retail trade | 6,948 | 97,027 | 2,209,756 | 22,775 | 6,086 | 539 | 166 | 157 | ||
| Transportation | ||||||||||
| & warehousing | 1,336 | 16,830 | 572,051 | 33,990 | 1,156 | 112 | 44 | 24 | ||
| Information | 836 | 13,704 | 558,436 | 40,750 | 716 | 78 | 22 | 20 | ||
| Finance & insurance | 2,898 | 24,255 | 1,155,998 | 47,660 | 2,685 | 155 | 31 | 27 | ||
| Real estate & | ||||||||||
| rental & leasing | 2,324 | 10,836 | 333,392 | 30,767 | 2,245 | 62 | 13 | 4 | ||
| Professional, scientific | ||||||||||
| & technical services | 4,809 | 47,801 | 3,029,778 | 63,383 | 4,466 | 230 | 74 | 39 | ||
| Management of companies | ||||||||||
| & enterprises | 206 | 6,187 | 338,773 | 54,756 | 155 | 27 | 13 | 11 | ||
| Administrative & support | ||||||||||
| & waste management | ||||||||||
| & remediation services | 1,917 | 41,906 | 1,089,529 | 25,999 | 1,627 | 167 | 58 | 65 | ||
| Educational services | 607 | 9,855 | 271,052 | 27,504 | 500 | 61 | 26 | 20 | ||
| Health care & social | ||||||||||
| assistance | 4,721 | 106,196 | 4,232,450 | 39,855 | 3,836 | 516 | 190 | 179 | ||
| Arts, entertainment | ||||||||||
| & recreation | 661 | 14,338 | 308,182 | 21,494 | 552 | 56 | 25 | 28 | ||
| Accommodation & | ||||||||||
| foodservices | 4,057 | 78,904 | 1,152,882 | 14,611 | 2,757 | 951 | 287 | 62 | ||
| Other services (except | ||||||||||
| public administration) | 4,070 | 27,129 | 646,923 | 23,846 | 3,806 | 213 | 40 | 11 | ||
| Unclassified3 | 54 | 69 | 800 | 11,594 | 54 | 0 | 0 | 0 | ||
| 1 These counts of businesses include only those establishments that had employees. Businesses are defined as |
| establishments rather than firms. An establishment is a single physical location where business is conducted |
| or where services or industrial operations are performed. In general, the following types of establishments are |
| excluded: government (except for government operated hospitals), railroads, those businesses consisting only |
| of self-employed persons and agricultural production. Additionally, domestic servants are excluded. |
| 2 Number of employees for week including March 12. |
| 3 Unclassified establishments include establishments, typically new businesses, that cannot be classified in any |
| major industry group because of insufficient information. |
| Source: U.S. Department of Commerce, Bureau of the Census, County Business Patterns, New Mexico, 2009. |
| Table Prepared by: Bureau of Business and Economic Research, University of New Mexico. |