Per Capita Personal Income


For a copy of this file in Excel format Click Here.

Per Capita Personal Income*, New Mexico Counties 1990-2007    
County 2007p 2006r 2005r 2004r 2003r 2002r
New Mexico1 $30,706 $29,346 $27,907 $26,366 $24,975 $24,330
Bernalillo 34,983 33,932 32,391 30,986 29,845 29,427
Catron 19,257 18,417 18,529 17,548 16,078 15,307
Chaves 28,254 26,157 24,438 23,361 22,264 22,115
Cibola 22,252 21,152 19,828 18,093 17,095 15,889
Colfax 26,624 25,022 24,468 23,611 22,677 21,540
Curry 29,449 27,792 26,757 25,758 24,326 23,454
De Baca 23,039 21,892 22,569 21,605 20,678 19,776
Dona Ana 25,106 23,925 23,082 21,779 20,502 20,048
Eddy 34,523 31,503 28,999 26,538 25,314 23,958
Grant 26,007 24,732 23,470 21,496 19,372 18,877
Guadalupe 16,611 16,408 15,953 15,165 13,651 13,109
Harding 16,863 16,243 19,454 18,739 16,885 15,300
Hidalgo 23,967 22,071 20,396 19,263 17,695 17,180
Lea 32,550 29,602 26,640 24,500 23,054 21,705
Lincoln 25,100 23,458 22,576 21,552 20,578 20,442
Los Alamos 55,109 54,836 55,944 52,540 49,838 47,782
Luna 20,933 19,936 19,311 17,799 17,101 16,586
McKinley 20,755 19,334 18,628 17,498 16,595 15,504
Mora 18,589 17,625 17,341 16,974 15,803 14,824
Otero 23,310 22,377 21,142 20,358 19,283 19,052
Quay 24,947 23,419 22,820 21,258 19,659 18,693
Rio Arriba 24,053 23,432 22,764 21,893 20,750 19,460
Roosevelt 28,273 25,549 25,379 25,163 22,959 22,383
Sandoval 29,476 28,982 27,717 26,293 24,958 25,080
San Juan 28,598 26,661 24,466 22,644 21,175 20,528
San Miguel 25,290 23,790 22,152 21,262 19,877 19,045
Santa Fe 42,184 40,147 38,318 35,615 33,094 32,362
Sierra 23,508 21,866 20,488 19,476 18,092 18,057
Socorro 23,873 22,871 21,650 20,284 18,463 18,088
Taos 28,858 27,357 25,946 23,691 22,022 20,824
Torrance 25,184 24,053 22,949 21,216 20,130 19,171
Union 30,731 28,586 31,465 27,586 24,870 21,362
Valencia 26,715 25,849 24,302 23,220 21,642 20,624
             
County 2001r 2000r 1999 1998 1997 1996
New Mexico1 $24,141 $22,144 $21,042 $20,656 $19,698 $19,029
Bernalillo 29,673 27,066 25,677 25,154 24,052 23,272
Catron 15,525 14,365 14,305 14,475 13,904 14,563
Chaves 21,892 19,020 19,001 18,944 17,160 16,912
Cibola 14,755 14,950 13,949 13,884 13,033 12,734
Colfax 21,362 19,908 18,880 18,798 17,379 16,151
Curry 22,903 20,622 20,578 19,230 18,419 17,595
De Baca 20,195 17,615 17,513 17,110 16,344 15,492
Dona Ana 19,599 17,829 17,243 16,911 15,889 15,399
Eddy 23,599 20,609 19,494 19,520 19,017 18,057
Grant 19,189 18,721 17,225 17,650 17,630 17,384
Guadalupe 13,361 13,345 13,784 14,284 13,906 13,340
Harding 19,749 18,328 16,848 16,406 17,636 14,365
Hidalgo 17,036 15,893 15,959 17,320 17,014 16,502
Lea 22,481 20,010 17,770 18,007 17,586 16,803
Lincoln 20,314 19,008 18,600 18,426 17,765 17,405
Los Alamos 45,692 41,722 40,688 39,654 37,058 34,837
Luna 15,944 14,603 13,805 13,704 13,369 13,244
McKinley 14,673 13,612 13,463 12,799 12,036 11,942
Mora 14,320 13,380 12,799 12,735 11,830 11,533
Otero 18,290 16,937 16,365 15,940 15,546 15,380
Quay 19,117 18,920 18,168 17,585 17,278 15,887
Rio Arriba 18,277 17,043 15,962 15,095 14,075 13,336
Roosevelt 22,222 19,131 19,891 17,886 16,257 15,258
Sandoval 25,574 23,767 22,651 21,878 21,008 20,184
San Juan 20,961 18,999 18,160 18,085 17,607 16,867
San Miguel 18,051 16,501 15,518 15,235 14,353 13,603
Santa Fe 32,065 29,625 27,595 27,184 25,264 24,566
Sierra 18,165 17,174 16,351 16,879 16,504 15,648
Socorro 17,152 15,428 14,841 14,770 13,870 13,701
Taos 20,127 18,015 17,346 17,482 16,360 15,987
Torrance 18,597 17,669 16,975 16,394 16,105 15,544
Union 25,599 23,905 23,961 23,376 22,419 16,752
Valencia 19,568 20,544 17,928 17,618 17,322 16,473
             
County 1995 1994 1993 1992 1991 1990
New Mexico1 $18,426 $17,631 $16,959 $16,273 $15,625 $14,924
Bernalillo 22,457 21,404 20,274 19,383 18,697 17,864
Catron 13,696 13,703 13,484 13,137 12,653 12,021
Chaves 16,284 15,938 15,219 14,771 14,177 14,141
Cibola 12,256 11,760 11,052 10,618 10,028 9,190
Colfax 16,225 16,583 15,938 14,996 14,296 13,297
Curry 17,110 16,233 16,343 15,890 15,323 14,529
De Baca 14,294 15,335 16,011 14,898 13,733 12,678
Dona Ana 15,119 14,221 14,030 13,841 13,081 12,611
Eddy 17,092 16,720 16,600 15,895 15,403 14,496
Grant 16,417 15,290 14,432 13,538 13,369 12,522
Guadalupe 12,318 12,380 12,150 11,267 10,884 10,189
Harding 13,405 16,026 16,419 13,597 13,614 12,730
Hidalgo 16,883 16,774 16,091 15,031 13,952 12,893
Lea 16,126 15,178 15,283 14,519 14,447 13,402
Lincoln 17,411 17,352 17,214 16,902 16,342 15,695
Los Alamos 34,022 31,940 31,994 31,242 29,921 28,583
Luna 12,702 12,431 12,494 12,124 11,732 11,131
McKinley 11,514 11,248 10,959 10,234 9,980 9,531
Mora 11,121 10,848 10,821 10,484 9,867 8,924
Otero 15,038 14,555 14,627 14,526 13,965 13,476
Quay 15,408 15,202 15,501 15,298 14,603 13,474
Rio Arriba 12,728 12,048 11,437 10,887 10,275 9,629
Roosevelt 14,478 13,395 14,477 14,196 13,007 13,151
Sandoval 19,255 18,229 16,888 15,768 14,801 14,057
San Juan 16,521 15,682 14,832 14,156 13,533 12,773
San Miguel 13,227 12,757 12,299 11,611 11,220 10,467
Santa Fe 23,865 22,796 21,929 20,953 19,934 19,329
Sierra 14,893 14,450 14,139 13,734 13,171 12,471
Socorro 13,510 13,030 12,868 12,176 11,958 11,398
Taos 15,232 14,432 13,461 12,919 12,632 11,776
Torrance 14,693 14,702 13,625 12,730 11,803 11,591
Union 17,320 19,384 17,522 16,976 15,714 16,228
Valencia 15,970 15,760 14,866 14,464 13,717 13,036
*    Personal income data are by place of residence.
p    Preliminary.
r     Revised.
1    The data for New Mexico shown on county and metro area tables
      may differ from figures appearing in state tables seen elsewhere
      in this web site.  The data in the state tables became available
      with the Dept. of Commerce "state releases".  The New Mexico data
      in this table became available with the "county and metro area
      releases" and are consistent with county and metro area income.
      The state and county/metro area data follow different revision
      schedules and were released separately.
Source:  U.S. Dept. of Commerce, Bureau of Economic
Analysis.  Data released April 23, 2009.
Table Prepared by:  Bureau of Business and Economic Research,
University of New Mexico.