For a copy of this file in Excel format Click Here.
| Per Capita Personal Income*, New Mexico Counties 2001-2011 | ||||||
| County | 2011p | 2010r | 2009r | 2008 | 2007 | 2006 |
| New Mexico1 | $34,133 | $32,940 | $32,200 | $33,490 | $31,675 | $30,209 |
| Bernalillo | 36,233 | 35,328 | 35,273 | 36,664 | 35,611 | 34,672 |
| Catron | 29,113 | 26,363 | 24,730 | 24,200 | 21,379 | 20,946 |
| Chaves | 30,319 | 29,010 | 27,105 | 30,672 | 28,597 | 26,270 |
| Cibola | 25,965 | 25,373 | 24,645 | 24,073 | 22,539 | 22,098 |
| Colfax | 34,359 | 31,730 | 31,099 | 31,346 | 28,563 | 26,872 |
| Curry | 39,844 | 36,710 | 34,103 | 34,711 | 31,560 | 28,636 |
| De Baca | 37,454 | 32,027 | 28,302 | 31,068 | 26,851 | 25,969 |
| Dona Ana | 29,963 | 29,431 | 28,436 | 28,325 | 26,772 | 25,075 |
| Eddy | 41,539 | 40,803 | 36,681 | 40,382 | 34,854 | 32,572 |
| Grant | 32,854 | 30,389 | 29,357 | 30,907 | 27,892 | 26,128 |
| Guadalupe | 26,426 | 24,436 | 22,556 | 21,515 | 19,182 | 18,647 |
| Harding | 48,067 | 38,986 | 32,196 | 34,335 | 28,501 | 30,842 |
| Hidalgo | 32,425 | 30,746 | 29,159 | 29,062 | 25,303 | 23,336 |
| Lea | 37,898 | 34,607 | 32,329 | 37,768 | 32,302 | 29,569 |
| Lincoln | 32,309 | 30,820 | 29,354 | 30,751 | 28,091 | 25,457 |
| Los Alamos | 60,719 | 59,237 | 59,431 | 61,472 | 57,597 | 57,438 |
| Luna | 29,338 | 28,520 | 26,652 | 25,232 | 23,640 | 21,935 |
| McKinley | 24,079 | 23,964 | 23,585 | 22,649 | 21,649 | 19,991 |
| Mora | 27,908 | 26,295 | 25,440 | 24,017 | 21,575 | 20,352 |
| Otero | 30,154 | 29,054 | 27,042 | 26,066 | 24,709 | 23,424 |
| Quay | 33,385 | 31,163 | 29,450 | 29,004 | 27,319 | 25,518 |
| Rio Arriba | 28,888 | 28,504 | 27,868 | 27,529 | 25,895 | 24,830 |
| Roosevelt | 32,595 | 30,887 | 27,760 | 30,549 | 27,778 | 25,029 |
| Sandoval | 32,931 | 31,634 | 30,956 | 31,796 | 30,173 | 29,056 |
| San Juan | 31,373 | 29,218 | 29,004 | 31,519 | 28,290 | 26,645 |
| San Miguel | 31,366 | 30,523 | 29,532 | 28,847 | 26,807 | 25,074 |
| Santa Fe | 43,325 | 41,916 | 41,854 | 45,130 | 44,268 | 42,276 |
| Sierra | 32,974 | 31,653 | 29,853 | 29,562 | 26,702 | 24,020 |
| Socorro | 30,462 | 29,155 | 27,447 | 27,718 | 25,741 | 24,115 |
| Taos | 31,119 | 29,921 | 29,220 | 30,453 | 29,961 | 28,810 |
| Torrance | 30,439 | 29,317 | 28,407 | 28,846 | 26,594 | 25,027 |
| Union | 25,986 | 23,644 | 26,884 | 28,028 | 24,268 | 27,174 |
| Valencia | 28,921 | 28,037 | 28,008 | 28,559 | 27,029 | 25,722 |
| County | 2005 | 2004 | 2003 | 2002 | 2001 | |
| New Mexico1 | $28,641 | $27,092 | $25,639 | $24,977 | $24,751 | |
| Bernalillo | 32,867 | 31,540 | 30,473 | 30,069 | 30,354 | |
| Catron | 21,171 | 19,589 | 17,904 | 16,989 | 16,910 | |
| Chaves | 24,623 | 23,628 | 22,169 | 21,959 | 22,169 | |
| Cibola | 20,727 | 18,791 | 17,792 | 16,508 | 15,301 | |
| Colfax | 26,171 | 24,929 | 24,079 | 22,730 | 22,851 | |
| Curry | 27,625 | 26,358 | 24,267 | 23,156 | 22,995 | |
| De Baca | 25,094 | 24,575 | 22,913 | 22,148 | 23,154 | |
| Dona Ana | 24,017 | 22,587 | 21,235 | 20,746 | 20,086 | |
| Eddy | 29,931 | 27,390 | 26,398 | 24,944 | 24,410 | |
| Grant | 24,795 | 22,756 | 20,428 | 19,753 | 19,889 | |
| Guadalupe | 18,428 | 17,311 | 15,637 | 15,044 | 15,131 | |
| Harding | 33,882 | 33,566 | 31,765 | 29,004 | 36,237 | |
| Hidalgo | 21,491 | 19,481 | 17,602 | 16,809 | 17,153 | |
| Lea | 26,644 | 24,673 | 23,033 | 21,674 | 22,742 | |
| Lincoln | 24,530 | 23,161 | 22,062 | 21,746 | 21,560 | |
| Los Alamos | 57,851 | 54,326 | 51,134 | 48,985 | 47,341 | |
| Luna | 21,243 | 19,349 | 18,207 | 17,349 | 16,420 | |
| McKinley | 19,324 | 18,032 | 17,141 | 16,035 | 15,194 | |
| Mora | 20,186 | 19,610 | 18,181 | 17,251 | 16,571 | |
| Otero | 22,413 | 21,419 | 20,395 | 20,031 | 19,079 | |
| Quay | 24,751 | 22,691 | 20,879 | 19,733 | 20,563 | |
| Rio Arriba | 24,260 | 23,169 | 21,859 | 20,513 | 19,365 | |
| Roosevelt | 25,521 | 25,428 | 22,502 | 22,157 | 21,993 | |
| Sandoval | 27,841 | 26,483 | 25,098 | 25,239 | 25,790 | |
| San Juan | 24,388 | 22,584 | 21,202 | 20,600 | 21,061 | |
| San Miguel | 23,550 | 22,463 | 20,994 | 20,061 | 19,301 | |
| Santa Fe | 39,690 | 37,207 | 34,454 | 33,971 | 32,696 | |
| Sierra | 23,242 | 21,673 | 19,751 | 19,338 | 19,691 | |
| Socorro | 23,356 | 21,471 | 19,306 | 19,027 | 17,992 | |
| Taos | 27,292 | 25,223 | 23,510 | 22,012 | 21,274 | |
| Torrance | 24,390 | 22,537 | 21,183 | 19,582 | 19,135 | |
| Union | 29,732 | 26,666 | 25,681 | 27,027 | 28,510 | |
| Valencia | 24,481 | 23,481 | 21,758 | 20,550 | 19,782 | |
| * Personal income data are by place of residence. |
| p Preliminary. |
| r Revised. |
| 1 The data for New Mexico shown on county and metro area tables may differ from figures |
| appearing in state tables seen elsewhere in this web site. The data in the state tables |
| became available with the Dept. of Commerce "state releases". The New Mexico data |
| in this table became available with the "county and metro area releases" and are |
| consistent with county and metro area income. The state and county/metro area data |
| follow different revision schedules and were released separately. |
| Source: U.S. Dept. of Commerce, Bureau of Economic Analysis. Data released November 2012. |
| Table Prepared by: Bureau of Business and Economic Research, University of New Mexico. |