Total Personal Income


For a copy of this file in Excel format Click Here.

Total Personal Income*, New Mexico Counties 2001-2011 ($000)      
County 2011p 2010r 2009r 2008 2007 2006
New Mexico1 $71,073,186 $68,050,198 $65,585,583 $67,337,890 $63,035,677 $59,274,367
Bernalillo 24,311,260 23,472,586 23,113,872 23,717,090 22,754,553 21,796,170
Catron 108,678 98,678 91,230 87,869 77,775 74,841
Chaves 1,997,721 1,908,252 1,764,787 1,974,580 1,818,423 1,641,493
Cibola 718,128 692,918 667,798 656,194 614,380 597,350
Colfax 468,654 436,070 427,014 431,450 397,971 375,718
Curry 1,978,194 1,797,317 1,587,666 1,579,746 1,470,300 1,346,404
De Baca 72,849 64,534 56,660 62,136 53,567 51,783
Dona Ana 6,400,012 6,194,591 5,840,723 5,689,173 5,297,009 4,857,042
Eddy 2,249,416 2,200,037 1,965,280 2,122,730 1,809,739 1,673,093
Grant 965,250 893,843 876,735 924,770 832,321 770,866
Guadalupe 122,063 114,874 104,590 101,144 91,289 87,660
Harding 33,839 26,900 22,537 23,691 20,863 23,101
Hidalgo 157,617 149,332 146,350 145,947 126,643 114,837
Lea 2,479,395 2,240,723 2,084,664 2,369,474 1,972,290 1,760,557
Lincoln 660,848 631,906 602,380 629,106 574,232 524,114
Los Alamos 1,106,416 1,068,101 1,054,416 1,101,823 1,052,932 1,061,287
Luna 741,700 717,164 669,469 640,271 598,763 555,022
McKinley 1,773,770 1,720,872 1,664,329 1,595,631 1,514,534 1,410,204
Mora 133,204 128,479 123,613 117,899 107,098 101,596
Otero 1,981,177 1,869,341 1,689,070 1,629,053 1,543,501 1,456,951
Quay 301,336 283,021 262,697 260,401 245,766 230,582
Rio Arriba 1,168,412 1,149,659 1,115,365 1,101,367 1,042,737 1,001,526
Roosevelt 666,433 618,921 532,772 582,687 537,753 480,204
Sandoval 4,421,270 4,187,920 3,992,904 3,986,250 3,632,911 3,319,080
San Juan 4,022,020 3,803,746 3,751,933 3,999,896 3,568,773 3,331,394
San Miguel 919,055 896,431 866,363 843,314 784,335 736,882
Santa Fe 6,310,171 6,056,780 5,993,690 6,395,149 6,206,783 5,867,285
Sierra 393,805 380,375 356,441 352,196 315,408 288,164
Socorro 544,447 520,974 492,035 497,976 463,210 436,023
Taos 1,024,348 985,547 958,172 988,726 973,284 926,832
Torrance 497,523 480,237 466,268 468,954 440,370 418,647
Union 115,198 107,391 121,598 122,761 104,011 114,404
Valencia 2,228,977 2,152,678 2,122,162 2,138,436 1,992,153 1,843,255
         
 
County 2005 2004 2003 2002 2001
New Mexico1 $55,341,826 $51,578,691 $48,139,404 $46,340,515 $45,335,681
Bernalillo 20,223,896 18,938,152 17,888,882 17,335,742 17,126,803
Catron 72,509 67,934 61,877 59,479 58,982
Chaves 1,530,842 1,452,592 1,357,801 1,334,389 1,350,738
Cibola 563,867 510,502 479,325 438,987 405,292
Colfax 367,212 351,323 339,230 323,102 323,115
Curry 1,297,840 1,229,345 1,101,373 1,045,115 1,033,967
De Baca 52,648 50,673 48,850 47,796 50,337
Dona Ana 4,544,076 4,177,217 3,865,773 3,702,346 3,545,186
Eddy 1,518,451 1,403,528 1,347,238 1,272,208 1,239,160
Grant 726,011 660,786 602,334 595,861 610,424
Guadalupe 86,853 81,896 76,229 71,773 72,491
Harding 25,615 26,249 24,237 21,608 28,301
Hidalgo 106,490 97,948 90,247 88,617 93,294
Lea 1,554,156 1,417,984 1,304,632 1,221,096 1,259,404
Lincoln 501,709 468,821 439,703 423,331 416,824
Los Alamos 1,064,855 1,000,473 941,280 884,678 833,667
Luna 533,250 480,280 450,834 427,306 403,823
McKinley 1,365,526 1,289,294 1,226,384 1,168,433 1,130,265
Mora 100,972 99,245 93,540 88,862 85,605
Otero 1,401,578 1,342,185 1,251,677 1,225,778 1,169,102
Quay 226,003 211,163 199,207 190,191 201,328
Rio Arriba 975,185 934,692 883,458 835,244 791,430
Roosevelt 487,281 479,476 421,282 412,724 404,164
Sandoval 2,991,155 2,716,659 2,493,494 2,429,583 2,409,839
San Juan 3,043,813 2,781,849 2,577,220 2,460,259 2,437,665
San Miguel 697,582 663,720 619,964 595,940 574,941
Santa Fe 5,461,774 5,074,669 4,658,641 4,537,015 4,285,087
Sierra 281,696 268,359 250,895 245,053 255,192
Socorro 421,628 385,278 347,450 338,092 322,180
Taos 869,257 798,930 736,016 678,934 643,236
Torrance 407,365 387,281 357,540 323,498 318,794
Union 124,813 109,518 104,778 111,837 117,974
Valencia 1,715,918 1,620,670 1,498,013 1,405,638 1,337,071
*    Personal income data are by place of residence.
p   Preliminary.
r    Revised.
1   The data for New Mexico shown on county and metro area tables may differ from figures appearing in state
     tables seen elsewhere in this web site.  The data in the state tables became available with the Dept. of 
     Commerce "state releases".  The New Mexico data in this table became available with the "county and
     metro area releases" and are consistent with county and metro area income.  The state and county metro
     area data follow different revision schedules and were released separately.
Source:  U.S. Department of Commerce, Bureau of Economic Analysis.  Data released November 2012.
Table Prepared by:  Bureau of Business and Economic Research, 
University of New Mexico.