For a copy of this file in Excel format Click Here.
| Annual Average Wage/Salary per Job1, New Mexico Counties 2001-2011 | ||||||
| Area | 2011p | 2010r | 2009r | 2008 | 2007 | 2006 |
| New Mexico2 | $40,905 | $40,069 | $39,301 | $38,686 | $37,147 | $35,503 |
| Bernalillo | 42,892 | 42,204 | 41,973 | 40,933 | 39,608 | 38,213 |
| Catron | 30,358 | 29,281 | 29,122 | 28,421 | 27,899 | 28,387 |
| Chaves | 33,060 | 32,457 | 31,668 | 31,363 | 29,976 | 28,856 |
| Cibola | 34,793 | 33,866 | 33,051 | 32,735 | 31,298 | 29,473 |
| Colfax | 31,184 | 31,010 | 30,528 | 29,804 | 29,493 | 27,974 |
| Curry | 38,921 | 37,409 | 35,863 | 34,176 | 32,929 | 31,971 |
| De Baca | 27,362 | 26,390 | 27,102 | 26,378 | 25,983 | 24,149 |
| Dona Ana | 35,281 | 35,094 | 34,593 | 33,164 | 31,792 | 30,285 |
| Eddy | 47,611 | 50,706 | 43,806 | 44,368 | 40,972 | 37,529 |
| Grant | 35,645 | 33,173 | 33,640 | 33,369 | 29,843 | 28,265 |
| Guadalupe | 28,231 | 28,547 | 26,880 | 26,830 | 25,571 | 25,939 |
| Harding | 29,376 | 29,365 | 31,640 | 30,198 | 29,145 | 26,831 |
| Hidalgo | 37,647 | 35,434 | 35,114 | 34,308 | 31,561 | 27,790 |
| Lea | 47,455 | 44,455 | 43,282 | 46,547 | 41,546 | 37,937 |
| Lincoln | 29,249 | 28,984 | 28,427 | 27,926 | 27,551 | 26,516 |
| Los Alamos | 74,588 | 73,923 | 72,054 | 71,496 | 66,250 | 64,330 |
| Luna | 33,544 | 31,957 | 31,372 | 31,184 | 28,844 | 27,345 |
| McKinley | 33,278 | 32,276 | 31,729 | 30,789 | 30,992 | 29,880 |
| Mora | 30,171 | 29,874 | 29,518 | 29,125 | 28,211 | 26,660 |
| Otero | 38,469 | 37,331 | 35,355 | 33,614 | 32,753 | 31,676 |
| Quay | 31,783 | 30,649 | 30,606 | 29,970 | 28,837 | 27,390 |
| Rio Arriba | 31,457 | 30,801 | 30,462 | 29,418 | 28,923 | 27,456 |
| Roosevelt | 31,436 | 29,877 | 30,810 | 30,744 | 29,461 | 26,793 |
| Sandoval | 44,011 | 41,551 | 39,878 | 39,149 | 39,965 | 38,323 |
| San Juan | 44,066 | 42,084 | 41,081 | 41,838 | 39,143 | 36,584 |
| San Miguel | 30,121 | 30,402 | 30,159 | 29,216 | 28,478 | 27,050 |
| Santa Fe | 41,195 | 40,648 | 40,036 | 39,497 | 37,940 | 35,661 |
| Sierra | 28,798 | 28,310 | 28,151 | 27,372 | 26,207 | 25,339 |
| Socorro | 33,044 | 32,807 | 32,558 | 31,490 | 30,644 | 30,949 |
| Taos | 30,457 | 30,093 | 30,207 | 30,000 | 28,339 | 27,072 |
| Torrance | 30,710 | 30,336 | 30,485 | 29,849 | 29,408 | 28,095 |
| Union | 29,579 | 29,712 | 29,506 | 29,497 | 26,811 | 24,981 |
| Valencia | 30,977 | 30,475 | 30,003 | 29,871 | 28,850 | 27,492 |
| Area | 2005 | 2004 | 2003 | 2002 | 2001 | |
| New Mexico2 | $34,002 | $32,562 | $31,318 | $30,393 | $29,397 | |
| Bernalillo | 36,916 | 35,372 | 34,212 | 32,954 | 31,768 | |
| Catron | 27,454 | 25,333 | 24,089 | 24,272 | 22,662 | |
| Chaves | 27,378 | 26,328 | 25,297 | 25,367 | 24,157 | |
| Cibola | 28,423 | 25,694 | 24,047 | 23,767 | 22,493 | |
| Colfax | 26,750 | 25,580 | 24,601 | 24,402 | 23,099 | |
| Curry | 30,646 | 28,999 | 28,074 | 27,594 | 25,975 | |
| De Baca | 22,931 | 22,214 | 21,780 | 22,073 | 20,830 | |
| Dona Ana | 29,063 | 27,752 | 26,633 | 25,538 | 24,238 | |
| Eddy | 35,358 | 33,247 | 30,963 | 30,058 | 29,054 | |
| Grant | 27,616 | 26,208 | 24,452 | 23,485 | 23,518 | |
| Guadalupe | 22,894 | 23,425 | 21,873 | 20,502 | 20,976 | |
| Harding | 24,522 | 23,165 | 22,059 | 22,419 | 21,106 | |
| Hidalgo | 25,697 | 24,509 | 23,025 | 22,491 | 21,537 | |
| Lea | 33,291 | 30,470 | 28,983 | 28,301 | 28,087 | |
| Lincoln | 25,420 | 24,760 | 23,757 | 22,407 | 21,014 | |
| Los Alamos | 65,320 | 63,324 | 61,560 | 58,099 | 55,143 | |
| Luna | 26,500 | 24,287 | 22,911 | 22,738 | 21,395 | |
| McKinley | 28,858 | 27,972 | 27,158 | 27,007 | 26,616 | |
| Mora | 25,183 | 24,114 | 23,273 | 22,127 | 22,042 | |
| Otero | 29,784 | 28,605 | 27,841 | 27,681 | 26,052 | |
| Quay | 26,452 | 25,874 | 25,465 | 24,313 | 23,422 | |
| Rio Arriba | 26,024 | 24,466 | 24,081 | 23,544 | 22,913 | |
| Roosevelt | 25,344 | 23,852 | 22,792 | 23,217 | 21,871 | |
| Sandoval | 37,282 | 36,237 | 35,140 | 34,199 | 35,633 | |
| San Juan | 34,137 | 32,524 | 30,715 | 29,639 | 29,407 | |
| San Miguel | 25,621 | 24,373 | 23,068 | 22,691 | 21,845 | |
| Santa Fe | 33,625 | 32,780 | 31,223 | 31,236 | 29,657 | |
| Sierra | 24,524 | 23,475 | 22,624 | 22,474 | 20,911 | |
| Socorro | 28,692 | 28,473 | 27,103 | 26,595 | 25,055 | |
| Taos | 25,996 | 24,581 | 23,696 | 22,099 | 21,791 | |
| Torrance | 26,533 | 25,746 | 25,029 | 23,377 | 22,586 | |
| Union | 24,028 | 22,894 | 21,739 | 21,564 | 21,027 | |
| Valencia | 26,535 | 25,639 | 24,521 | 23,929 | 23,623 | |
| p Preliminary. |
| r Revised. |
| 1 Average wage/salary per job is calculated as total wage and |
| salary disbursements divided by all full- and part-time wage |
| and salary workers. The data are by place of work rather than |
| by place of residence. |
| 2 The data for New Mexico shown on county and metro area tables |
| may differ from figures appearing in state tables seen elsewhere |
| in this web site. The data in the state tables became available |
| with the Dept. of Commerce "state releases". The New Mexico data |
| in this table became available with the "county and metro area |
| releases" and are consistent with county and metro area income. |
| The state and county/metro area data follow different revision |
| schedules and were released separately. |
| Source: U.S. Department of Commerce, Bureau of Economic Analysis. |
| Data released November 2012. |
| Table Prepared by: Bureau of Business and Economic Research, |
| University of New Mexico. |