For a copy of this file in Excel format Click Here.
| Annual Average Wage/Salary per Job1, New Mexico Counties 1999-2009 | ||||||
| Area | 2009r | 2008r | 2007r | 2006r | 2005r | 2004r |
| New Mexico2 | $39,337 | $38,680 | $37,147 | $35,503 | $34,002 | $32,562 |
| Bernalillo | 41,989 | 40,931 | 39,608 | 38,213 | 36,916 | 35,372 |
| Catron | 29,160 | 28,412 | 27,899 | 28,387 | 27,454 | 25,333 |
| Chaves | 31,845 | 31,437 | 29,976 | 28,856 | 27,378 | 26,328 |
| Cibola | 33,017 | 32,683 | 31,298 | 29,473 | 28,423 | 25,694 |
| Colfax | 30,580 | 29,770 | 29,493 | 27,974 | 26,750 | 25,580 |
| Curry | 35,500 | 33,818 | 32,929 | 31,971 | 30,646 | 28,999 |
| De Baca | 27,163 | 26,343 | 25,983 | 24,149 | 22,931 | 22,214 |
| Dona Ana | 34,692 | 33,242 | 31,792 | 30,285 | 29,063 | 27,752 |
| Eddy | 43,779 | 44,336 | 40,972 | 37,529 | 35,358 | 33,247 |
| Grant | 33,624 | 33,276 | 29,843 | 28,265 | 27,616 | 26,208 |
| Guadalupe | 26,700 | 26,617 | 25,571 | 25,939 | 22,894 | 23,425 |
| Harding | 31,652 | 30,115 | 29,145 | 26,831 | 24,522 | 23,165 |
| Hidalgo | 36,058 | 34,240 | 31,561 | 27,790 | 25,697 | 24,509 |
| Lea | 43,373 | 46,550 | 41,546 | 37,937 | 33,291 | 30,470 |
| Lincoln | 28,682 | 28,022 | 27,551 | 26,516 | 25,420 | 24,760 |
| Los Alamos | 72,097 | 71,523 | 66,250 | 64,330 | 65,320 | 63,324 |
| Luna | 31,965 | 31,138 | 28,844 | 27,345 | 26,500 | 24,287 |
| McKinley | 31,729 | 30,768 | 30,992 | 29,880 | 28,858 | 27,972 |
| Mora | 29,572 | 29,110 | 28,211 | 26,660 | 25,183 | 24,114 |
| Otero | 35,315 | 33,589 | 32,753 | 31,676 | 29,784 | 28,605 |
| Quay | 30,635 | 29,932 | 28,837 | 27,390 | 26,452 | 25,874 |
| Rio Arriba | 30,561 | 29,414 | 28,923 | 27,456 | 26,024 | 24,466 |
| Roosevelt | 30,948 | 30,698 | 29,461 | 26,793 | 25,344 | 23,852 |
| Sandoval | 39,910 | 39,146 | 39,965 | 38,323 | 37,282 | 36,237 |
| San Juan | 41,132 | 41,817 | 39,143 | 36,584 | 34,137 | 32,524 |
| San Miguel | 30,175 | 29,160 | 28,478 | 27,050 | 25,621 | 24,373 |
| Santa Fe | 40,055 | 39,464 | 37,940 | 35,661 | 33,625 | 32,780 |
| Sierra | 28,206 | 27,371 | 26,207 | 25,339 | 24,524 | 23,475 |
| Socorro | 32,555 | 31,440 | 30,644 | 30,949 | 28,692 | 28,473 |
| Taos | 30,285 | 30,038 | 28,339 | 27,072 | 25,996 | 24,581 |
| Torrance | 30,554 | 29,865 | 29,408 | 28,095 | 26,533 | 25,746 |
| Union | 29,665 | 29,534 | 26,811 | 24,981 | 24,028 | 22,894 |
| Valencia | 30,039 | 29,848 | 28,850 | 27,492 | 26,535 | 25,639 |
| Area | 2003r | 2002r | 2001r | 2000 | 1999 | |
| New Mexico2 | $31,318 | $30,393 | $29,397 | $28,091 | $26,821 | |
| Bernalillo | 34,212 | 32,954 | 31,768 | 30,194 | 28,988 | |
| Catron | 24,089 | 24,272 | 22,662 | 22,283 | 20,669 | |
| Chaves | 25,297 | 25,367 | 24,157 | 23,424 | 22,704 | |
| Cibola | 24,047 | 23,767 | 22,493 | 21,431 | 20,530 | |
| Colfax | 24,601 | 24,402 | 23,099 | 21,484 | 21,034 | |
| Curry | 28,074 | 27,594 | 25,975 | 25,030 | 23,942 | |
| De Baca | 21,780 | 22,073 | 20,830 | 20,247 | 18,621 | |
| Dona Ana | 26,633 | 25,538 | 24,238 | 23,685 | 22,946 | |
| Eddy | 30,963 | 30,058 | 29,054 | 27,286 | 26,156 | |
| Grant | 24,452 | 23,485 | 23,518 | 23,496 | 23,001 | |
| Guadalupe | 21,873 | 20,502 | 20,976 | 22,385 | 19,991 | |
| Harding | 22,059 | 22,419 | 21,106 | 19,869 | 19,434 | |
| Hidalgo | 23,025 | 22,491 | 21,537 | 21,093 | 23,905 | |
| Lea | 28,983 | 28,301 | 28,087 | 26,501 | 25,067 | |
| Lincoln | 23,757 | 22,407 | 21,014 | 20,419 | 19,896 | |
| Los Alamos | 61,560 | 58,099 | 55,143 | 51,657 | 48,964 | |
| Luna | 22,911 | 22,738 | 21,395 | 20,433 | 19,562 | |
| McKinley | 27,158 | 27,007 | 26,616 | 25,128 | 23,860 | |
| Mora | 23,273 | 22,127 | 22,042 | 20,956 | 20,715 | |
| Otero | 27,841 | 27,681 | 26,052 | 24,567 | 23,767 | |
| Quay | 25,465 | 24,313 | 23,422 | 21,954 | 21,017 | |
| Rio Arriba | 24,081 | 23,544 | 22,913 | 21,954 | 20,839 | |
| Roosevelt | 22,792 | 23,217 | 21,871 | 21,222 | 20,522 | |
| Sandoval | 35,140 | 34,199 | 35,633 | 36,744 | 31,879 | |
| San Juan | 30,715 | 29,639 | 29,407 | 27,868 | 26,643 | |
| San Miguel | 23,068 | 22,691 | 21,845 | 21,235 | 20,199 | |
| Santa Fe | 31,223 | 31,236 | 29,657 | 28,018 | 26,586 | |
| Sierra | 22,624 | 22,474 | 20,911 | 20,231 | 19,527 | |
| Socorro | 27,103 | 26,595 | 25,055 | 23,300 | 22,218 | |
| Taos | 23,696 | 22,099 | 21,791 | 20,523 | 19,715 | |
| Torrance | 25,029 | 23,377 | 22,586 | 21,506 | 20,245 | |
| Union | 21,739 | 21,564 | 21,027 | 19,647 | 18,136 | |
| Valencia | 24,521 | 23,929 | 23,623 | 22,897 | 21,981 | |
| r Revised. |
| 1 Average wage/salary per job is calculated as total wage and |
| salary disbursements divided by all full- and part-time wage |
| and salary workers. The data are by place of work rather than |
| by place of residence. |
| 2 The data for New Mexico shown on county and metro area tables |
| may differ from figures appearing in state tables seen elsewhere |
| in this web site. The data in the state tables became available |
| with the Dept. of Commerce "state releases". The New Mexico data |
| in this table became available with the "county and metro area |
| releases" and are consistent with county and metro area income. |
| The state and county/metro area data follow different revision |
| schedules and were released separately. |
| Source: U.S. Department of Commerce, Bureau of Economic Analysis. |
| Data released April, 2011. |
| Table Prepared by: Bureau of Business and Economic Research, |
| University of New Mexico. |