Average Wages


For a copy of this file in Excel format Click Here.

Annual Average Wage/Salary per Job1, New Mexico Counties 1990-2007  
             
Area 2007p 2006r 2005r 2004 2003 2002
New Mexico2 $35,980 $34,487 $32,950 $31,696 $30,468 $29,689
Bernalillo 38,535 37,298 35,963 34,601 33,455 32,346
Catron 26,613 27,362 26,419 24,400 23,326 23,412
Chaves 29,269 27,708 26,242 25,387 24,386 24,603
Cibola 29,698 28,310 27,279 24,721 23,121 23,019
Colfax 27,588 26,417 25,204 24,338 23,406 23,376
Curry 31,696 30,944 29,572 28,229 27,279 26,684
De Baca 24,630 22,819 21,617 21,188 20,569 21,065
Dona Ana 30,576 29,194 27,957 26,807 25,693 24,779
Eddy 39,973 36,697 34,508 32,585 30,310 29,551
Grant 28,681 27,161 26,492 25,179 23,486 22,740
Guadalupe 23,834 24,612 21,498 22,796 21,268 19,870
Harding 27,789 25,531 23,296 22,240 21,148 21,959
Hidalgo 28,596 25,529 23,675 23,633 22,072 21,715
Lea 40,239 36,826 32,178 29,585 28,143 27,554
Lincoln 26,362 25,469 24,439 23,936 22,905 21,768
Los Alamos 65,327 63,289 63,945 62,150 60,420 57,159
Luna 27,069 25,681 24,767 22,917 21,582 21,573
McKinley 29,928 28,911 27,862 27,117 26,324 26,333
Mora 27,047 25,587 24,263 23,384 22,743 21,534
Otero 31,848 30,841 28,952 27,990 27,216 27,052
Quay 27,192 25,795 24,782 24,358 23,867 22,992
Rio Arriba 27,749 26,368 24,935 23,416 23,072 22,716
Roosevelt 26,231 25,566 24,109 22,444 21,449 21,920
Sandoval 38,789 37,289 36,179 35,320 34,284 33,536
San Juan 38,111 35,713 33,257 31,789 29,998 29,080
San Miguel 27,123 25,797 24,393 23,352 22,089 21,899
Santa Fe 36,680 34,624 32,570 31,944 30,403 30,558
Sierra 24,911 24,085 23,326 22,446 21,586 21,447
Socorro 29,148 29,512 27,246 27,232 25,866 25,443
Taos 27,105 26,104 25,009 23,761 22,889 21,453
Torrance 27,929 26,553 25,111 24,680 24,062 22,530
Union 24,942 23,342 22,378 21,548 20,260 20,224
Valencia 27,476 26,386 25,367 24,658 23,553 23,138
             
Area 2001 2000 1999 1998 1997 1996
New Mexico2 $28,718 $27,567 $26,354 $25,722 $24,687 $23,728
Bernalillo 31,185 29,736 28,580 27,814 26,571 25,495
Catron 21,908 21,631 20,062 19,877 17,876 18,107
Chaves 23,431 22,829 22,186 22,358 21,040 19,685
Cibola 21,837 20,808 19,968 21,015 20,523 20,099
Colfax 22,175 20,709 20,353 19,917 19,431 18,807
Curry 24,913 24,432 23,465 23,106 21,999 21,717
De Baca 19,940 19,531 17,978 17,662 16,748 15,554
Dona Ana 23,509 23,152 22,476 22,353 21,330 20,362
Eddy 28,516 26,809 25,713 25,006 24,702 23,622
Grant 22,848 22,864 22,392 23,094 23,525 22,803
Guadalupe 20,607 21,566 19,256 18,330 16,996 16,517
Harding 20,236 19,496 19,048 18,731 17,443 15,909
Hidalgo 20,734 20,281 23,254 22,786 23,073 22,994
Lea 27,405 25,947 24,578 24,596 23,904 22,960
Lincoln 20,402 19,858 19,367 18,711 18,147 17,934
Los Alamos 54,233 50,841 48,214 46,604 42,307 40,880
Luna 20,284 19,720 19,025 18,244 17,235 16,467
McKinley 26,004 24,618 23,384 22,105 21,451 20,763
Mora 21,455 20,507 20,318 19,180 18,353 17,609
Otero 25,192 24,135 23,399 22,650 22,288 21,954
Quay 22,226 21,042 20,264 19,988 19,219 18,295
Rio Arriba 22,142 21,357 20,286 19,443 18,530 18,437
Roosevelt 20,617 20,511 19,946 18,857 18,804 17,434
Sandoval 35,063 36,257 31,422 30,525 31,093 28,590
San Juan 28,869 27,410 26,208 25,411 24,571 24,017
San Miguel 21,076 20,597 19,609 19,353 18,852 18,266
Santa Fe 29,026 27,489 26,108 25,645 24,450 23,474
Sierra 19,996 19,520 18,901 18,281 17,564 16,712
Socorro 24,030 22,486 21,513 21,054 19,861 19,375
Taos 21,149 19,969 19,200 18,589 17,876 17,146
Torrance 21,868 20,869 19,671 19,171 18,103 17,527
Union 19,811 18,766 17,432 17,826 17,832 16,740
Valencia 22,881 22,284 21,424 20,528 19,682 19,658
             
Area 1995 1994 1993 1992 1991 1990
New Mexico2 $23,016 $22,304 $21,658 $20,968 $20,260 $19,343
Bernalillo 24,715 23,981 23,263 22,505 21,609 20,568
Catron 18,029 17,752 16,388 15,850 15,518 15,501
Chaves 18,948 18,623 18,302 17,922 17,571 16,814
Cibola 19,568 19,086 17,060 16,339 16,038 15,358
Colfax 18,974 19,187 17,870 16,581 15,900 15,295
Curry 21,117 20,170 20,165 19,525 19,005 18,048
De Baca 15,158 13,755 12,785 12,374 12,258 11,316
Dona Ana 19,870 19,419 19,029 18,514 17,680 16,809
Eddy 22,663 22,000 21,753 21,166 20,692 19,308
Grant 21,813 20,757 19,433 19,420 19,134 18,121
Guadalupe 15,693 15,644 15,381 14,633 13,960 13,394
Harding 15,584 16,226 15,161 14,402 14,920 14,371
Hidalgo 22,853 22,169 19,589 19,444 18,673 17,906
Lea 22,283 21,815 21,617 20,866 20,819 19,741
Lincoln 16,876 16,544 16,045 15,691 15,612 14,861
Los Alamos 40,480 37,682 36,912 37,127 34,959 34,174
Luna 16,172 15,604 14,861 14,308 14,100 13,732
McKinley 19,770 19,406 19,147 18,941 18,709 17,515
Mora 16,610 16,408 16,562 15,635 16,021 16,303
Otero 21,177 20,584 20,728 19,986 19,583 18,795
Quay 17,999 17,110 17,028 17,035 16,657 16,242
Rio Arriba 17,193 16,587 16,206 15,490 15,165 14,716
Roosevelt 17,447 16,478 15,754 15,026 14,650 14,446
Sandoval 27,753 26,487 24,314 21,254 20,408 18,218
San Juan 23,872 23,806 23,234 22,420 21,811 21,455
San Miguel 17,669 16,684 16,713 16,233 15,702 14,830
Santa Fe 22,649 21,616 20,749 19,926 19,313 18,500
Sierra 15,317 15,221 15,568 14,114 14,056 13,708
Socorro 19,123 18,397 17,859 17,050 16,438 15,665
Taos 15,872 15,356 14,821 14,744 14,377 14,019
Torrance 17,136 16,757 16,089 14,941 15,328 14,471
Union 16,356 16,035 15,202 14,036 14,698 15,023
Valencia 18,553 17,924 16,915 16,679 16,319 15,465
p    Preliminary.
r     Revised.
1    Average wage/salary per job is calculated as total wage and
      salary disbursements divided by all full- and part-time wage
      and salary workers.  The data are by place of work rather than
      by place of residence.
2    The data for New Mexico shown on county and metro area tables
      may differ from figures appearing in state tables seen elsewhere
      in this web site.  The data in the state tables became available
      with the Dept. of Commerce "state releases".  The New Mexico data
      in this table became available with the "county and metro area
      releases" and are consistent with county and metro area income.
      The state and county/metro area data follow different revision
      schedules and were released separately.
Source:  U.S. Department of Commerce, Bureau of Economic Analysis. 
Data released April 23, 2009.
Table Prepared by:  Bureau of Business and Economic Research,
University of New Mexico.