For a copy of this file in Excel format Click Here.
| Total Personal Income1 ($000s) | ||||||
| Metropolitan and Nonmetropolitan Portions: 1990-2007 | ||||||
| Area | 2007p | 2006r | 2005r | 2004 | 2003 | 2002 |
| Metropolitan Portion2 | $42,218,144 | $39,925,941 | $37,300,677 | $34,665,901 | $32,424,115 | $31,340,389 |
| Albuquerque MSA3 | 27,744,394 | 26,408,422 | 24,616,161 | 22,993,476 | 21,642,008 | 20,983,664 |
| Farmington MSA4 | 3,495,749 | 3,242,467 | 2,981,059 | 2,735,725 | 2,535,480 | 2,427,550 |
| Las Cruces MSA5 | 4,972,238 | 4,628,463 | 4,370,037 | 4,030,181 | 3,736,712 | 3,580,083 |
| Santa Fe MSA6 | 6,005,763 | 5,646,589 | 5,333,420 | 4,906,519 | 4,509,915 | 4,349,092 |
| Nonmetro Portion2 | 18,100,226 | 16,944,410 | 16,082,146 | 15,147,141 | 14,226,160 | 13,646,128 |
| New Mexico | $60,318,370 | $56,870,351 | $53,382,823 | $49,813,042 | $46,650,275 | $44,986,517 |
| Area | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Metropolitan Portion2 | $30,785,097 | $28,042,980 | $26,216,255 | $25,438,787 | $23,954,303 | $22,800,629 |
| Albuquerque MSA3 | 20,693,319 | 18,910,334 | 17,642,295 | 17,141,766 | 16,273,068 | 15,524,285 |
| Farmington MSA4 | 2,413,154 | 2,166,687 | 2,044,340 | 1,963,441 | 1,857,593 | 1,752,711 |
| Las Cruces MSA5 | 3,460,005 | 3,119,994 | 2,998,335 | 2,909,615 | 2,686,519 | 2,550,407 |
| Santa Fe MSA6 | 4,218,619 | 3,845,965 | 3,531,285 | 3,423,965 | 3,137,123 | 2,973,226 |
| Nonmetro Portion2 | 13,353,068 | 12,275,463 | 11,829,344 | 11,606,978 | 11,006,511 | 10,544,563 |
| New Mexico | $44,138,165 | $40,318,443 | $38,045,599 | $37,045,765 | $34,960,814 | $33,345,192 |
| Area | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
| Metropolitan Portion2 | $21,658,175 | $20,120,672 | $18,591,976 | $17,316,844 | $16,119,689 | $15,053,208 |
| Albuquerque MSA3 | 14,721,663 | 13,712,992 | 12,583,183 | 11,712,475 | 10,959,534 | 10,236,177 |
| Farmington MSA4 | 1,675,077 | 1,569,892 | 1,450,855 | 1,348,096 | 1,268,761 | 1,169,579 |
| Las Cruces MSA5 | 2,434,394 | 2,240,268 | 2,147,324 | 2,034,584 | 1,847,414 | 1,722,578 |
| Santa Fe MSA6 | 2,827,041 | 2,597,520 | 2,410,614 | 2,221,689 | 2,043,980 | 1,924,874 |
| Nonmetro Portion2 | 10,042,522 | 9,541,671 | 9,160,709 | 8,646,451 | 8,182,249 | 7,654,346 |
| New Mexico | $31,700,697 | $29,662,343 | $27,752,685 | $25,963,295 | $24,301,938 | $22,707,554 |
| p Preliminary. |
| r Revised. |
| 1 Total personal income data are by place of residence. |
| 2 Metropolitan and nonmetropolitan portions are based on current |
| metropolitan statistical area (MSA) definitions. |
| 3 Bernalillo, Sandoval, Torrance and Valencia counties. |
| 4 San Juan County. |
| 5 Dona Ana County. |
| 6 Santa Fe County. |
| Source: U.S. Department of Commerce, Bureau of Economic Analysis. Data released April 23, 2009. |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |