For a copy of this file in Excel format Click Here.
| Total Personal Income1 ($000s) | ||||||
| Metropolitan and Nonmetropolitan Portions: 2001-2011 | ||||||
| Area | 2011p | 2010r | 2009r | 2008 | 2007 | 2006 |
| Metropolitan Portion2 | $48,191,233 | $46,348,538 | $45,281,552 | $46,394,948 | $43,892,552 | $41,432,873 |
| Albuquerque MSA3 | 31,459,030 | 30,293,421 | 29,695,206 | 30,310,730 | 28,819,987 | 27,377,152 |
| Farmington MSA4 | 4,022,020 | 3,803,746 | 3,751,933 | 3,999,896 | 3,568,773 | 3,331,394 |
| Las Cruces MSA5 | 6,400,012 | 6,194,591 | 5,840,723 | 5,689,173 | 5,297,009 | 4,857,042 |
| Santa Fe MSA6 | 6,310,171 | 6,056,780 | 5,993,690 | 6,395,149 | 6,206,783 | 5,867,285 |
| Nonmetro Portion2 | 22,881,953 | 21,701,660 | 20,304,031 | 20,942,942 | 19,143,125 | 17,841,494 |
| New Mexico | $71,073,186 | $68,050,198 | $65,585,583 | $67,337,890 | $63,035,677 | $59,274,367 |
| Area | 2005 | 2004 | 2003 | 2002 | 2001 | |
| Metropolitan Portion2 | $38,387,997 | $35,696,497 | $33,339,563 | $32,194,081 | $31,460,445 | |
| Albuquerque MSA3 | 25,338,334 | 23,662,762 | 22,237,929 | 21,494,461 | 21,192,507 | |
| Farmington MSA4 | 3,043,813 | 2,781,849 | 2,577,220 | 2,460,259 | 2,437,665 | |
| Las Cruces MSA5 | 4,544,076 | 4,177,217 | 3,865,773 | 3,702,346 | 3,545,186 | |
| Santa Fe MSA6 | 5,461,774 | 5,074,669 | 4,658,641 | 4,537,015 | 4,285,087 | |
| Nonmetro Portion2 | 16,953,829 | 15,882,194 | 14,799,841 | 14,146,434 | 13,875,236 | |
| New Mexico | $55,341,826 | $51,578,691 | $48,139,404 | $46,340,515 | $45,335,681 | |
| r Revised. |
| 1 Total personal income data are by place of residence. |
| 2 Metropolitan and nonmetropolitan portions are based on current metropolitan statistical area (MSA) definitions. |
| 3 Bernalillo, Sandoval, Torrance and Valencia counties. |
| 4 San Juan County. |
| 5 Dona Ana County. |
| 6 Santa Fe County. |
| Source: U.S. Department of Commerce, Bureau of Economic Analysis. Data released November 2012. |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |