New Mexico Gross Domestic Product


These tables are also available in Excel format.

New Mexico Gross Domestic Product by Industry, 2007-2011
(Millions of Current Dollars)            
             
Percent
Change
Industry 2011p 2010r 2009r 2008r 2007r 2010-2011
Total Gross State Product $79,414 $77,095 $74,736 $77,117 $74,356 3.0
  Private industries 63,952 61,786 59,443 62,519 60,450 3.5
    Agriculture, forestry, fishing, & hunting 1,807 1,497 990 1,264 1,298 20.7
    Mining 6,189 5,641 5,158 8,719 7,560 9.7
    Utilities 1,264 1,403 1,392 1,349 1,238 -9.9
    Construction 3,387 3,441 3,711 4,175 4,038 -1.6
    Manufacturing 5,899 5,466 4,589 3,749 4,591 7.9
      Durable goods 4,939 4,605 3,648 2,732 3,668 7.3
      Nondurable goods 960 861 941 1,017 923 11.5
    Wholesale trade 2,492 2,551 2,490 2,753 2,734 -2.3
    Retail trade 5,210 5,026 4,986 4,953 5,125 3.7
    Transp. & warehousing, exc. Postal Serv. 2,067 1,925 1,874 2,137 2,012 7.4
    Information 2,184 2,102 2,138 2,141 2,107 3.9
    Finance & insurance 3,154 3,220 2,863 2,342 2,321 -2.0
    Real estate & rental  leasing 9,209 9,036 9,339 9,158 8,329 1.9
    Professional & technical services 6,601 6,473 6,311 6,440 6,189 2.0
    Management of companies & enterprises 451 436 439 434 455 3.4
    Administrative & waste services 2,336 2,206 2,189 2,264 2,156 5.9
    Educational services 486 459 443 438 404 5.9
    Health care & social assistance 6,075 5,888 5,661 5,304 4,896 3.2
    Arts, entertainment, & recreation 428 431 411 414 507 -0.7
    Accommodation & food services 2,628 2,532 2,415 2,423 2,447 3.8
    Other services, except government 2,087 2,052 2,043 2,061 2,044 1.7
  Government 15,461 15,309 15,293 14,598 13,906 1.0
    Federal civilian na 3,653 3,456 3,290 3,178 na
    Federal military na 1,620 1,387 1,217 1,254 na
    State & local na 10,036 10,450 10,091 9,473 na
na  Not available.
p    Preliminary.
r     Revised.
Source:  U.S. Dept. of Commerce, Bureau of Economic Analysis.  Released June 2012.
Table prepared by:  Bureau of Business and Economic Research, University of New Mexico.