Real Gross Domestic Product by State


For a copy of all the Gross Domestic Product tables in Excel format, with data back to 1997, Click Here.

Real Per Capita Gross Domestic Product by State, 2004-2008
(Chained 2000 Dollars)        
Percent
Change
State 2008p 2007r 2006r 2005r 2004r 2007-2008
United States $37,899 $37,967 $37,601 $36,920 $36,123 -0.2
Alabama 29,411 29,426 29,414 29,147 28,369 -0.1
Alaska 43,640 44,853 45,261 43,839 43,781 -2.7
Arizona 32,343 33,300 33,767 32,909 31,395 -2.9
Arkansas 27,753 27,810 27,651 27,613 27,075 -0.2
California 42,064 42,319 41,883 40,905 39,484 -0.6
Colorado 41,102 40,742 40,703 40,395 39,259 0.9
Connecticut 50,758 51,139 49,976 48,608 47,716 -0.7
Delaware 56,401 58,071 58,386 59,520 56,500 -2.9
Dist. of Col. 126,407 123,566 122,005 120,269 116,540 2.3
Florida 32,925 33,702 34,050 33,292 31,684 -2.3
Georgia 34,017 34,792 35,034 35,477 34,872 -2.2
Hawaii 38,644 38,692 38,198 37,114 35,665 -0.1
Idaho 29,890 30,442 29,953 30,127 28,486 -1.8
Illinois 40,006 40,142 39,603 38,593 38,494 -0.3
Indiana 32,917 33,317 33,094 33,307 33,735 -1.2
Iowa 36,773 36,243 35,230 34,771 34,283 1.5
Kansas 35,013 34,571 33,786 32,818 32,338 1.3
Kentucky 29,740 29,986 29,958 29,509 29,001 -0.8
Louisiana 32,842 33,022 33,726 31,206 31,045 -0.5
Maine 30,637 30,248 29,990 29,769 29,756 1.3
Maryland 39,205 38,788 38,233 37,920 37,109 1.1
Massachusetts 48,088 47,388 46,192 45,050 44,512 1.5
Michigan 32,601 32,940 33,206 33,673 33,483 -1.0
Minnesota 41,573 41,060 40,719 40,832 40,381 1.2
Mississippi 24,403 24,147 24,016 23,610 23,556 1.1
Missouri 32,779 32,532 32,375 32,680 32,455 0.8
Montana 28,170 27,991 27,316 26,958 25,938 0.6
Nebraska 37,326 37,131 36,240 35,513 34,991 0.5
Nevada 39,687 40,657 40,708 40,483 38,667 -2.4
New Hampshire 38,420 37,829 37,641 37,316 36,952 1.6
New Jersey 44,957 44,834 44,512 43,902 43,591 0.3
New Mexico 30,935 30,624 30,425 30,128 30,126 1.0
New York 49,499 48,869 47,135 44,773 42,998 1.3
North Carolina 35,719 36,398 36,954 35,763 34,682 -1.9
North Dakota 37,832 35,454 33,190 32,848 31,377 6.7
Ohio 33,568 33,829 33,805 34,111 33,852 -0.8
Oklahoma 29,359 28,851 28,636 28,104 27,715 1.8
Oregon 38,801 38,751 37,921 35,724 35,197 0.1
Pennsylvania 35,641 35,337 34,794 34,208 33,737 0.9
Rhode Island 36,283 36,516 36,332 35,466 35,319 -0.6
South Carolina 28,364 28,676 28,955 28,895 28,561 -1.1
South Dakota 37,690 36,791 34,381 35,159 34,337 2.4
Tennessee 33,825 34,012 34,009 33,582 33,392 -0.5
Texas 38,044 38,055 37,205 36,316 35,942 0.0
Utah 32,049 32,413 31,989 31,117 29,903 -1.1
Vermont 34,924 34,383 33,848 33,465 32,788 1.6
Virginia 41,769 41,608 41,233 40,989 39,462 0.4
Washington 40,407 40,218 39,068 38,661 37,220 0.5
West Virginia 25,533 24,970 24,862 24,759 24,300 2.3
Wisconsin 35,239 35,178 35,012 34,602 34,128 0.2
Wyoming 40,837 39,807 40,364 38,203 37,865 2.6
p    Preliminary.
r     Revised.
Note:  Per capita calculations are made with mid-year population estimates.
Source:  U.S. Dept. of Commerce, Bureau of Economic Analysis.  Released May 2009;
Population - U.S. Census Bureau, Population Division.
Table prepared by:  Bureau of Business and Economic Research, University of New Mexico.