On May 25, 2017 the US Census Bureau released the 2016 population estimates for 162 cities, towns and villages across New Mexico. Over the last year New Mexico experienced minimal population growth reaching a total population of 2,081,015. This represents an increase of just 687 people or less than 1/10th of a percent since 2015. However, local communities did see bigger gains or losses in population.
The top five areas which had the greatest growth (in percentage terms) from 2015 to 2016 are Bernalillo town (4.3%), Sunland Park city (3.5%), Rio Rancho city (2.2%), Reserve village (1.8%) and Alamogordo city (1.6%). The top 5 area’s in 2016 with the greatest population growth since 2010 were Sunland Park city (15.6%), Hobbs city (11.9%), Carlsbad city (10.4%), Bernalillo town (10.3%), and Rio Rancho city (9.2%).
The five areas with the largest rate of decline from 2015 to 2016 include Aztec city (-3.1%), Eunice city (-3.1%), Bloomfiled city (-3.1%), Roy village (-4.7%) and Mosquero village (-5.3%). The 5 area’s in 2016 with the greatest population decline since 2010 were Eagle Nest village (-11.4%), Cimarron village (-11.6%), Aztec city (-11.9%), Kirtland town (-12.1%), and Bloomfield city (-12.7%).
For New Mexico in 2016 the top five cities by population were Albuquerque (557,448), Las Cruces (101,435), Rio Rancho (93,930), Santa Fe (83,286) and Roswell (48,367). The top four cities all had positive growth with Rio Rancho posting the fastest growth out of the group at 2.2 percent; as a result, the population in Rio Rancho went from 93,930 persons in 2015 up to 96,028 persons in 2016. Meanwhile, the 5th most populous city, Roswell, experienced a decline of 0.4 percent from 48,367 persons in 2015 down to 48,184 persons.
The 2016 places with the smallest populations on the list in New Mexico were Encino village (77), Taos Ski Valley village (69), House village (63), Folsom village (54) and Grenville village (34). Only two places with populations below 500 persons posted population increases greater than zero; those places are San Ysidro village (197) and Red River town (477).
Area | CENSUS 2010 POP | ESTIMATES BASE 2010 | POP ESTIMATE 2010 | POP ESTIMATE 2011 | POP ESTIMATE 2012 | POP ESTIMATE 2013 | POP ESTIMATE 2014 | POP ESTIMATE 2015 | POP ESTIMATE 2016 |
---|---|---|---|---|---|---|---|---|---|
Bernalillo County | 662,564 | 662,547 | 664,109 | 669,295 | 672,685 | 674,460 | 674,829 | 674,959 | 676,953 |
Albuquerque city | 545,852 | 546,135 | 546,865 | 551,338 | 554,449 | 556,239 | 556,971 | 557,448 | 559,277 |
Edgewood town (pt.) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Los Ranchos de Albuquerque village | 6,024 | 6,029 | 6,035 | 6,074 | 6,089 | 6,089 | 6,069 | 6,053 | 6,062 |
Rio Rancho city (pt.) | 130 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tijeras village | 541 | 542 | 542 | 545 | 547 | 547 | 545 | 543 | 543 |
Balance of Bernalillo County | 110,013 | 109,835 | 110,661 | 111,332 | 111,594 | 111,579 | 111,238 | 110,909 | 111,065 |
Catron County | 3,725 | 3,729 | 3,739 | 3,715 | 3,651 | 3,580 | 3,538 | 3,459 | 3,508 |
Reserve village | 289 | 292 | 293 | 291 | 286 | 280 | 277 | 271 | 276 |
Balance of Catron County | 3,436 | 3,437 | 3,446 | 3,424 | 3,365 | 3,300 | 3,261 | 3,188 | 3,232 |
Chaves County | 65,645 | 65,651 | 65,753 | 65,646 | 65,705 | 65,861 | 65,672 | 65,529 | 65,282 |
Dexter town | 1,266 | 1,266 | 1,268 | 1,266 | 1,270 | 1,273 | 1,269 | 1,267 | 1,264 |
Hagerman town | 1,257 | 1,251 | 1,253 | 1,251 | 1,255 | 1,258 | 1,254 | 1,249 | 1,244 |
Lake Arthur town | 436 | 436 | 437 | 436 | 436 | 438 | 436 | 435 | 433 |
Roswell city | 48,366 | 48,411 | 48,485 | 48,420 | 48,442 | 48,573 | 48,453 | 48,367 | 48,184 |
Balance of Chaves County | 14,320 | 14,287 | 14,310 | 14,273 | 14,302 | 14,319 | 14,260 | 14,211 | 14,157 |
Cibola County | 27,213 | 27,215 | 27,314 | 27,508 | 27,316 | 27,439 | 27,303 | 27,322 | 27,487 |
Grants city | 9,182 | 9,177 | 9,210 | 9,283 | 9,222 | 9,269 | 9,228 | 9,239 | 9,298 |
Milan village | 3,245 | 3,212 | 3,228 | 3,240 | 3,225 | 3,233 | 3,217 | 3,217 | 3,234 |
Balance of Cibola County | 14,786 | 14,826 | 14,876 | 14,985 | 14,869 | 14,937 | 14,858 | 14,866 | 14,955 |
Colfax County | 13,750 | 13,750 | 13,736 | 13,614 | 13,226 | 13,039 | 12,674 | 12,387 | 12,253 |
Angel Fire village | 1,216 | 1,216 | 1,216 | 1,210 | 1,180 | 1,168 | 1,140 | 1,119 | 1,113 |
Cimarron village | 1,021 | 1,019 | 1,017 | 1,008 | 977 | 962 | 933 | 910 | 899 |
Eagle Nest village | 290 | 290 | 290 | 287 | 278 | 274 | 266 | 260 | 257 |
Maxwell village | 254 | 253 | 253 | 250 | 243 | 239 | 232 | 227 | 225 |
Raton city | 6,885 | 6,885 | 6,877 | 6,811 | 6,611 | 6,514 | 6,325 | 6,176 | 6,103 |
Springer town | 1,047 | 1,047 | 1,046 | 1,036 | 1,006 | 990 | 963 | 940 | 929 |
Balance of Colfax County | 3,037 | 3,040 | 3,037 | 3,012 | 2,931 | 2,892 | 2,815 | 2,755 | 2,727 |
Curry County | 48,376 | 48,376 | 48,959 | 49,699 | 50,690 | 50,574 | 50,969 | 50,206 | 50,280 |
Clovis city | 37,775 | 37,799 | 38,277 | 38,939 | 39,468 | 39,416 | 39,852 | 39,290 | 39,373 |
Grady village | 107 | 107 | 108 | 109 | 110 | 108 | 108 | 106 | 106 |
Melrose village | 651 | 653 | 660 | 666 | 668 | 661 | 659 | 643 | 642 |
Texico city | 1,130 | 1,133 | 1,144 | 1,155 | 1,160 | 1,145 | 1,138 | 1,112 | 1,110 |
Balance of Curry County | 8,713 | 8,684 | 8,770 | 8,830 | 9,284 | 9,244 | 9,212 | 9,055 | 9,049 |
De Baca County | 2,022 | 2,022 | 2,019 | 1,972 | 1,941 | 1,893 | 1,823 | 1,831 | 1,793 |
Fort Sumner village | 1,031 | 1,031 | 1,029 | 1,006 | 990 | 965 | 930 | 934 | 915 |
Balance of De Baca County | 991 | 991 | 990 | 966 | 951 | 928 | 893 | 897 | 878 |
Doña Ana County | 209,233 | 209,235 | 210,203 | 212,869 | 214,162 | 213,651 | 213,536 | 213,567 | 214,207 |
Anthony city | A | 9,510 | 9,535 | 9,592 | 9,610 | 9,516 | 9,441 | 9,380 | 9,330 |
Hatch village | 1,648 | 1,618 | 1,621 | 1,628 | 1,630 | 1,609 | 1,600 | 1,594 | 1,590 |
Las Cruces city | 97,618 | 97,643 | 98,297 | 100,198 | 101,141 | 101,308 | 101,488 | 101,435 | 101,759 |
Mesilla town | 2,196 | 1,895 | 1,899 | 1,909 | 1,913 | 1,891 | 1,877 | 1,865 | 1,855 |
Sunland Park city | 14,106 | 14,240 | 14,317 | 14,605 | 14,815 | 15,154 | 15,483 | 15,978 | 16,544 |
Balance of Doña Ana County | 93,665 | 84,329 | 84,534 | 84,937 | 85,053 | 84,173 | 83,647 | 83,315 | 83,129 |
Eddy County | 53,829 | 53,829 | 53,906 | 54,045 | 54,424 | 55,599 | 56,591 | 57,611 | 57,621 |
Artesia city | 11,301 | 11,317 | 11,343 | 11,406 | 11,383 | 11,497 | 11,880 | 12,043 | 12,232 |
Carlsbad city | 26,138 | 26,159 | 26,190 | 26,262 | 26,722 | 27,681 | 28,145 | 28,930 | 28,914 |
Hope village | 105 | 105 | 105 | 105 | 105 | 105 | 107 | 107 | 107 |
Loving village | 1,413 | 1,384 | 1,385 | 1,386 | 1,381 | 1,390 | 1,404 | 1,410 | 1,395 |
Balance of Eddy County | 14,872 | 14,864 | 14,883 | 14,886 | 14,833 | 14,926 | 15,055 | 15,121 | 14,973 |
Grant County | 29,514 | 29,514 | 29,399 | 29,393 | 29,320 | 29,241 | 28,988 | 28,564 | 28,280 |
Bayard city | 2,328 | 2,337 | 2,327 | 2,327 | 2,320 | 2,314 | 2,295 | 2,261 | 2,235 |
Hurley town | 1,297 | 1,297 | 1,291 | 1,291 | 1,288 | 1,284 | 1,272 | 1,253 | 1,240 |
Santa Clara village | 1,686 | 1,824 | 1,817 | 1,816 | 1,812 | 1,807 | 1,792 | 1,768 | 1,751 |
Silver City town | 10,315 | 10,315 | 10,277 | 10,278 | 10,256 | 10,231 | 10,137 | 9,991 | 9,907 |
Balance of Grant County | 13,888 | 13,741 | 13,687 | 13,681 | 13,644 | 13,605 | 13,492 | 13,291 | 13,147 |
Guadalupe County | 4,687 | 4,687 | 4,692 | 4,651 | 4,612 | 4,549 | 4,445 | 4,364 | 4,376 |
Santa Rosa city | 2,848 | 2,850 | 2,853 | 2,830 | 2,808 | 2,774 | 2,715 | 2,671 | 2,680 |
Vaughn town | 446 | 446 | 446 | 442 | 438 | 431 | 421 | 412 | 412 |
Balance of Guadalupe County | 1,393 | 1,391 | 1,393 | 1,379 | 1,366 | 1,344 | 1,309 | 1,281 | 1,284 |
Harding County | 695 | 695 | 687 | 711 | 698 | 688 | 680 | 699 | 665 |
Mosquero village (pt.) | 93 | 93 | 92 | 95 | 93 | 92 | 91 | 94 | 89 |
Roy village | 234 | 234 | 231 | 239 | 235 | 232 | 229 | 235 | 224 |
Balance of Harding County | 368 | 368 | 364 | 377 | 370 | 364 | 360 | 370 | 352 |
Hidalgo County | 4,894 | 4,895 | 4,855 | 4,840 | 4,785 | 4,616 | 4,539 | 4,414 | 4,302 |
Lordsburg city | 2,797 | 2,797 | 2,774 | 2,767 | 2,735 | 2,641 | 2,597 | 2,526 | 2,463 |
Virden village | 152 | 151 | 150 | 149 | 148 | 142 | 140 | 137 | 133 |
Balance of Hidalgo County | 1,945 | 1,947 | 1,931 | 1,924 | 1,902 | 1,833 | 1,802 | 1,751 | 1,706 |
Lea County | 64,727 | 64,727 | 64,623 | 65,037 | 66,182 | 68,164 | 69,707 | 70,848 | 69,749 |
Eunice city | 2,922 | 2,922 | 2,917 | 2,932 | 2,987 | 3,070 | 3,131 | 3,120 | 3,022 |
Hobbs city | 34,122 | 34,131 | 34,072 | 34,336 | 34,930 | 36,048 | 36,957 | 38,232 | 38,143 |
Jal city | 2,047 | 2,047 | 2,043 | 2,055 | 2,093 | 2,153 | 2,198 | 2,189 | 2,121 |
Lovington city | 11,009 | 11,017 | 11,003 | 11,061 | 11,261 | 11,573 | 11,802 | 11,756 | 11,399 |
Tatum town | 798 | 798 | 796 | 800 | 814 | 838 | 855 | 853 | 827 |
Balance of Lea County | 13,829 | 13,812 | 13,792 | 13,853 | 14,097 | 14,482 | 14,764 | 14,698 | 14,237 |
Lincoln County | 20,497 | 20,497 | 20,463 | 20,394 | 20,198 | 19,979 | 19,635 | 19,391 | 19,429 |
Capitan village | 1,489 | 1,495 | 1,491 | 1,482 | 1,464 | 1,443 | 1,413 | 1,391 | 1,388 |
Carrizozo town | 996 | 996 | 994 | 989 | 980 | 968 | 952 | 939 | 938 |
Corona village | 172 | 172 | 172 | 171 | 169 | 167 | 164 | 162 | 162 |
Ruidoso village | 8,029 | 8,027 | 8,021 | 8,018 | 7,960 | 7,899 | 7,792 | 7,724 | 7,770 |
Ruidoso Downs city | 2,815 | 2,792 | 2,785 | 2,761 | 2,723 | 2,682 | 2,624 | 2,581 | 2,576 |
Balance of Lincoln County | 6,996 | 7,015 | 7,000 | 6,973 | 6,902 | 6,820 | 6,690 | 6,594 | 6,595 |
Los Alamos County | 17,950 | 17,950 | 18,012 | 18,174 | 18,149 | 17,817 | 17,668 | 17,696 | 18,147 |
Luna County | 25,095 | 25,095 | 25,108 | 25,135 | 24,983 | 24,686 | 24,540 | 24,476 | 24,450 |
Columbus village | 1,664 | 1,664 | 1,665 | 1,668 | 1,659 | 1,636 | 1,627 | 1,624 | 1,623 |
Deming city | 14,855 | 14,848 | 14,853 | 14,858 | 14,757 | 14,603 | 14,526 | 14,496 | 14,488 |
Balance of Luna County | 8,576 | 8,583 | 8,590 | 8,609 | 8,567 | 8,447 | 8,387 | 8,356 | 8,339 |
McKinley County | 71,492 | 71,488 | 71,743 | 73,488 | 72,691 | 73,270 | 74,044 | 76,800 | 74,923 |
Gallup city | 21,678 | 21,783 | 21,845 | 22,348 | 22,062 | 22,220 | 22,435 | 23,244 | 22,670 |
Balance of McKinley County | 49,814 | 49,705 | 49,898 | 51,140 | 50,629 | 51,050 | 51,609 | 53,556 | 52,253 |
Mora County | 4,881 | 4,881 | 4,884 | 4,781 | 4,675 | 4,665 | 4,571 | 4,577 | 4,504 |
Wagon Mound village | 314 | 314 | 314 | 307 | 301 | 300 | 295 | 295 | 291 |
Balance of Mora County | 4,567 | 4,567 | 4,570 | 4,474 | 4,374 | 4,365 | 4,276 | 4,282 | 4,213 |
Otero County | 63,797 | 63,799 | 64,356 | 65,494 | 66,016 | 65,813 | 64,994 | 64,430 | 65,410 |
Alamogordo city | 30,403 | 30,415 | 30,687 | 31,253 | 31,506 | 31,404 | 31,050 | 30,796 | 31,283 |
Cloudcroft village | 674 | 673 | 679 | 691 | 695 | 695 | 689 | 683 | 693 |
Tularosa village | 2,842 | 2,843 | 2,868 | 2,919 | 2,941 | 2,928 | 2,893 | 2,867 | 2,912 |
Balance of Otero County | 29,878 | 29,868 | 30,122 | 30,631 | 30,874 | 30,786 | 30,362 | 30,084 | 30,522 |
Quay County | 9,041 | 9,041 | 9,064 | 9,082 | 8,816 | 8,687 | 8,454 | 8,452 | 8,365 |
House village | 68 | 68 | 68 | 68 | 66 | 65 | 64 | 64 | 63 |
Logan village | 1,042 | 1,042 | 1,044 | 1,044 | 1,012 | 996 | 967 | 966 | 954 |
San Jon village | 216 | 216 | 217 | 217 | 211 | 208 | 202 | 202 | 201 |
Tucumcari city | 5,363 | 5,363 | 5,377 | 5,392 | 5,236 | 5,161 | 5,025 | 5,025 | 4,975 |
Balance of Quay County | 2,352 | 2,352 | 2,358 | 2,361 | 2,291 | 2,257 | 2,196 | 2,195 | 2,172 |
Rio Arriba County | 40,246 | 40,244 | 40,310 | 40,313 | 40,254 | 40,058 | 39,742 | 39,526 | 40,040 |
Chama village | 1,022 | 1,022 | 1,023 | 1,024 | 1,023 | 1,018 | 1,010 | 1,005 | 1,018 |
Española city (pt.) | 6,966 | 6,976 | 6,982 | 6,967 | 6,940 | 6,895 | 6,828 | 6,784 | 6,864 |
Balance of Rio Arriba County | 32,258 | 32,246 | 32,305 | 32,322 | 32,291 | 32,145 | 31,904 | 31,737 | 32,158 |
Roosevelt County | 19,846 | 19,840 | 20,007 | 20,461 | 20,341 | 19,996 | 19,599 | 19,074 | 19,082 |
Causey village | 104 | 104 | 105 | 107 | 105 | 103 | 101 | 98 | 98 |
Dora village | 133 | 133 | 134 | 137 | 135 | 132 | 129 | 125 | 125 |
Elida town | 197 | 197 | 198 | 202 | 200 | 196 | 191 | 186 | 185 |
Floyd village | 133 | 121 | 122 | 124 | 123 | 120 | 117 | 114 | 114 |
Portales city | 12,280 | 12,265 | 12,372 | 12,681 | 12,656 | 12,481 | 12,265 | 11,960 | 11,989 |
Balance of Roosevelt County | 6,999 | 7,020 | 7,076 | 7,210 | 7,122 | 6,964 | 6,796 | 6,591 | 6,571 |
Sandoval County | 131,561 | 131,578 | 132,370 | 134,246 | 135,383 | 136,482 | 137,540 | 139,157 | 142,025 |
Bernalillo town | 8,320 | 8,306 | 8,340 | 8,382 | 8,386 | 8,380 | 8,604 | 8,822 | 9,202 |
Corrales village | 8,329 | 8,318 | 8,356 | 8,419 | 8,436 | 8,445 | 8,412 | 8,476 | 8,586 |
Cuba village | 731 | 730 | 733 | 737 | 738 | 736 | 734 | 734 | 740 |
Edgewood town (pt.) | – | – | – | – | – | – | – | – | – |
Jemez Springs village | 250 | 250 | 251 | 252 | 252 | 253 | 252 | 252 | 255 |
Rio Rancho city (pt.) | 87,391 | 87,359 | 87,955 | 89,538 | 90,610 | 91,687 | 92,620 | 93,928 | 96,026 |
San Ysidro village | 193 | 193 | 194 | 195 | 195 | 195 | 195 | 195 | 197 |
Balance of Sandoval County | 26,347 | 26,422 | 26,541 | 26,723 | 26,766 | 26,786 | 26,723 | 26,750 | 27,019 |
San Juan County | 130,044 | 130,045 | 130,135 | 127,991 | 128,331 | 126,518 | 124,055 | 118,701 | 115,079 |
Aztec city | 6,763 | 6,757 | 6,765 | 6,659 | 6,672 | 6,566 | 6,441 | 6,153 | 5,960 |
Bloomfield city | 8,112 | 8,112 | 8,118 | 7,949 | 7,948 | 7,826 | 7,665 | 7,320 | 7,090 |
Farmington city | 45,877 | 45,965 | 46,046 | 45,573 | 45,876 | 45,383 | 44,612 | 42,850 | 41,629 |
Kirtland town | A | 642 | 642 | 630 | 631 | 621 | 609 | 582 | 564 |
Balance of San Juan County | 69,292 | 68,569 | 68,564 | 67,180 | 67,204 | 66,122 | 64,728 | 61,796 | 59,836 |
San Miguel County | 29,393 | 29,393 | 29,401 | 29,335 | 29,026 | 28,696 | 28,318 | 27,951 | 27,760 |
Las Vegas city | 13,753 | 14,055 | 14,059 | 14,034 | 13,895 | 13,740 | 13,559 | 13,380 | 13,285 |
Mosquero village (pt.) | – | – | – | – | – | – | – | – | – |
Pecos village | 1,392 | 1,392 | 1,392 | 1,389 | 1,373 | 1,357 | 1,339 | 1,322 | 1,313 |
Balance of San Miguel County | 14,248 | 13,946 | 13,950 | 13,912 | 13,758 | 13,599 | 13,420 | 13,249 | 13,162 |
Santa Fe County | 144,170 | 144,172 | 144,465 | 145,378 | 146,157 | 146,754 | 147,329 | 147,708 | 148,651 |
Edgewood town (pt.) | 3,731 | 3,729 | 3,738 | 3,753 | 3,768 | 3,774 | 3,783 | 3,782 | 3,801 |
Española city (pt.) | 3,258 | 3,256 | 3,259 | 3,265 | 3,270 | 3,270 | 3,269 | 3,263 | 3,274 |
Santa Fe city | 67,947 | 80,882 | 81,034 | 81,645 | 82,102 | 82,528 | 82,925 | 83,286 | 83,875 |
Balance of Santa Fe County | 69,234 | 56,305 | 56,434 | 56,715 | 57,017 | 57,182 | 57,352 | 57,377 | 57,701 |
Sierra County | 11,988 | 11,994 | 12,030 | 12,026 | 11,881 | 11,561 | 11,315 | 11,261 | 11,191 |
Elephant Butte city | 1,431 | 1,431 | 1,436 | 1,437 | 1,421 | 1,384 | 1,354 | 1,348 | 1,341 |
Truth or Consequences city | 6,475 | 6,474 | 6,491 | 6,481 | 6,399 | 6,225 | 6,093 | 6,062 | 6,023 |
Williamsburg village | 449 | 450 | 451 | 452 | 447 | 435 | 426 | 424 | 421 |
Balance of Sierra County | 3,633 | 3,639 | 3,652 | 3,656 | 3,614 | 3,517 | 3,442 | 3,427 | 3,406 |
Socorro County | 17,866 | 17,860 | 17,803 | 17,817 | 17,524 | 17,525 | 17,320 | 17,222 | 17,027 |
Magdalena village | 938 | 940 | 937 | 939 | 924 | 925 | 914 | 909 | 898 |
Socorro city | 9,051 | 9,043 | 9,013 | 9,014 | 8,861 | 8,858 | 8,756 | 8,706 | 8,612 |
Balance of Socorro County | 7,877 | 7,877 | 7,853 | 7,864 | 7,739 | 7,742 | 7,650 | 7,607 | 7,517 |
Taos County | 32,937 | 32,940 | 32,904 | 32,931 | 32,817 | 32,991 | 33,046 | 32,887 | 33,065 |
Questa village | 1,770 | 1,770 | 1,767 | 1,769 | 1,762 | 1,770 | 1,767 | 1,751 | 1,754 |
Red River town | 477 | 477 | 476 | 477 | 476 | 479 | 478 | 475 | 477 |
Taos town | 5,716 | 5,719 | 5,713 | 5,713 | 5,692 | 5,720 | 5,762 | 5,739 | 5,763 |
Taos Ski Valley village | 69 | 69 | 69 | 69 | 69 | 70 | 69 | 69 | 69 |
Balance of Taos County | 24,905 | 24,905 | 24,879 | 24,903 | 24,818 | 24,952 | 24,970 | 24,853 | 25,002 |
Torrance County | 16,383 | 16,381 | 16,379 | 16,400 | 16,074 | 15,681 | 15,514 | 15,422 | 15,302 |
Encino village | 82 | 82 | 82 | 82 | 81 | 79 | 78 | 78 | 77 |
Estancia town | 1,655 | 1,655 | 1,655 | 1,657 | 1,635 | 1,610 | 1,598 | 1,592 | 1,584 |
Moriarty city | 1,910 | 1,910 | 1,909 | 1,914 | 1,875 | 1,829 | 1,810 | 1,799 | 1,786 |
Mountainair town | 928 | 928 | 928 | 930 | 911 | 888 | 878 | 873 | 866 |
Willard village | 253 | 253 | 253 | 253 | 248 | 242 | 240 | 239 | 238 |
Balance of Torrance County | 11,555 | 11,553 | 11,552 | 11,564 | 11,324 | 11,033 | 10,910 | 10,841 | 10,751 |
Union County | 4,549 | 4,554 | 4,547 | 4,438 | 4,432 | 4,372 | 4,271 | 4,201 | 4,183 |
Clayton town | 2,980 | 2,982 | 2,978 | 2,913 | 2,911 | 2,876 | 2,815 | 2,773 | 2,763 |
Des Moines village | 143 | 141 | 141 | 137 | 136 | 134 | 131 | 128 | 128 |
Folsom village | 56 | 59 | 59 | 57 | 57 | 56 | 55 | 54 | 54 |
Grenville village | 38 | 38 | 38 | 37 | 37 | 36 | 35 | 35 | 34 |
Balance of Union County | 1,332 | 1,334 | 1,331 | 1,294 | 1,291 | 1,270 | 1,235 | 1,211 | 1,204 |
Valencia County | 76,569 | 76,574 | 76,781 | 76,877 | 76,639 | 76,288 | 75,775 | 75,636 | 75,626 |
Belen city | 7,269 | 7,272 | 7,288 | 7,290 | 7,269 | 7,229 | 7,169 | 7,140 | 7,122 |
Bosque Farms village | 3,904 | 3,907 | 3,914 | 3,911 | 3,895 | 3,876 | 3,844 | 3,828 | 3,820 |
Los Lunas village | 14,835 | 14,933 | 15,023 | 15,218 | 15,267 | 15,249 | 15,175 | 15,292 | 15,454 |
Peralta town | 3,660 | 3,660 | 3,667 | 3,661 | 3,643 | 3,623 | 3,591 | 3,576 | 3,565 |
Rio Communities city | A | 4,729 | 4,740 | 4,741 | 4,724 | 4,705 | 4,680 | 4,667 | 4,653 |
Balance of Valencia County | 46,901 | 42,073 | 42,149 | 42,056 | 41,841 | 41,606 | 41,316 | 41,133 | 41,012 |
The US Census Bureau Population Estimate Program is the official source for intercensal population estimates. The Census Bureau released the 2010-2016 estimates on City and Towns (incorporated place and minor civil division) May 25, 2017 at: https://www.census.gov/newsroom/press-releases/2017/cb17-81-population-estimates-subcounty.html
The Population Estimate Programs next release will be for National and State population and demographic components of population change for July 1, 2017 in December 2017.
The table above is based off the data tables which can be accessed at: https://factfinder.census.gov/bkmk/table/1.0/en/PEP/2016/PEPANNRES/0400000US35.16200
UNM’s Geospatial and Population Studies Department publishes independent population estimates for New Mexico that incorporate more input data than Census Bureau estimates. Annual estimates can be found here on their website at http://gps.unm.edu/data/Population%20Estimates.html.
The Bureau of Business and Economic Research Data Bank is happy to assist the public with finding the correct Census information. Please feel free to contact us at 277-3038 or 277-7166.
Recent Comments