Data
Review the Consumer Price Index for All Urban Consumers, follow recent inflation readings, and reference annual CPI values for research, policy, and economic analysis.
The CPI tables on this page are provided for public reference; researchers can use the source metadata below to cite and download related BBER data service outputs.
The Consumer Price Index for All Urban Consumers (CPI-U) tracks changes in prices paid by urban consumers for a representative basket of goods and services.
The materials below present the U.S. city average monthly CPI series alongside annual reference values to support classroom use, policy review, and applied economic research.
Source
US Bureau of Labor Statistics
Nation as well as multiple cities and regions
The chart shows the U.S. city average CPI-U series using the BLS base period of 1982-1984 = 100, offering a long-run view of changes in consumer prices over time.
U.S. city average, not seasonally adjusted (base period: 1982-1984 = 100)
Consumer Price Index increased from 159.1 in Jan 1997 to 333.0 in Apr 2026.
Latest reading
333.0
Published for Apr 2026.
Coverage
1997-2026
Published monthly observations in the current series.
The table reports monthly CPI observations, annual averages, and year-over-year percentage change where published.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Avg. | Annual % Chg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 242.8 | 243.6 | 243.8 | 244.5 | 244.7 | 245.0 | 244.8 | 245.5 | 246.8 | 246.7 | 246.7 | 246.5 | 245.1 | - |
| 2018 | 247.9 | 249.0 | 249.6 | 250.5 | 251.6 | 252.0 | 252.0 | 252.1 | 252.4 | 252.9 | 252.0 | 251.2 | 251.1 | 2.44% |
| 2019 | 251.7 | 252.8 | 254.2 | 255.5 | 256.1 | 256.1 | 256.6 | 256.6 | 256.8 | 257.3 | 257.2 | 257.0 | 255.7 | 1.81% |
| 2020 | 258.0 | 258.7 | 258.1 | 256.4 | 256.4 | 257.8 | 259.1 | 259.9 | 260.3 | 260.4 | 260.2 | 260.5 | 258.8 | 1.23% |
| 2021 | 261.6 | 263.0 | 264.9 | 267.1 | 269.2 | 271.7 | 273.0 | 273.6 | 274.3 | 276.6 | 277.9 | 278.8 | 271.0 | 4.70% |
| 2022 | 281.1 | 283.7 | 287.5 | 289.1 | 292.3 | 296.3 | 296.3 | 296.2 | 296.8 | 298.0 | 297.7 | 296.8 | 292.7 | 8.00% |
| 2023 | 299.2 | 300.8 | 301.8 | 303.4 | 304.1 | 305.1 | 305.7 | 307.0 | 307.8 | 307.7 | 307.1 | 306.7 | 304.7 | 4.12% |
| 2024 | 308.4 | 310.3 | 312.3 | 313.5 | 314.1 | 314.2 | 314.5 | 314.8 | 315.3 | 315.7 | 315.5 | 315.6 | 313.7 | 2.95% |
| 2025 | 317.7 | 319.1 | 319.8 | 320.8 | 321.5 | 322.6 | 323.0 | 324.0 | 324.8 | - | 324.1 | 324.1 | - | - |
| 2026 | 325.3 | 326.8 | 330.2 | 333.0 | - | - | - | - | - | - | - | - | - | - |
| Monthly Average | 279.4 | 280.8 | 282.2 | 283.4 | 278.9 | 280.1 | 280.6 | 281.1 | 281.7 | 276.9 | 282.1 | 281.9 | 280.7 | - |
Data presented here draw on the U.S. Bureau of Labor Statistics CPI program and are distributed through the BBER data service for research and reference use.
Series: Consumer Price Index (CPI)
Reference time: Multiple
Release schedule: BLS release schedule
Table: cpi
Description: The Consumer Price Indexes (CPI) program produces data on changes in the prices paid by urban consumers for a representative basket of goods and services.