New Mexico statewide data
Explore QCEW employment and wage profiles for major New Mexico industries. Use the industry selector to focus the page on one sector while the left rail remains available for section navigation.
Industry selector
Choose a NAICS sector to view statewide trends and county rankings from QCEW employment and wage data.
Average employment
9,171
Latest annual value, 2025
Year-over-year
-2.8%
Average employment through 2025
Average weekly wage
$3,449
Latest annual value, 2025
Reporting counties
32
County rows with publishable values
| County | Avg. employment | Avg. weekly wage | Total wages |
|---|---|---|---|
| Dona Ana County | 2,306 | $3,055 | $91,590,971 |
| Chaves County | 850 | $3,678 | $40,643,230 |
| San Juan County | 482 | $3,683 | $23,077,784 |
| Lea County | 457 | $4,715 | $28,011,825 |
| Bernalillo County | 284 | $3,337 | $12,323,275 |
| Eddy County | 277 | $4,779 | $17,212,762 |
| Santa Fe County | 247 | $3,940 | $12,651,575 |
| Valencia County | 156 | $2,859 | $5,799,956 |
| Sandoval County | 83 | $2,706 | $2,920,209 |
| Taos County | 39 | $2,477 | $1,256,160 |
| Mora County | 28 | $3,865 | $1,406,860 |
| Lincoln County | 5 | $3,981 | $258,806 |
| Catron County | 0 | $0 | $0 |
| Cibola County | 0 | $0 | $0 |
| Colfax County | 0 | $0 | $0 |
Statewide profile charts use annual QCEW rows for total ownership.
County rankings use the latest published annual county rows for the selected industry.
Rows without publishable employment or wage values are excluded from rankings.