New Mexico statewide data
Explore QCEW employment and wage profiles for major New Mexico industries. Use the industry selector to focus the page on one sector while the left rail remains available for section navigation.
Industry selector
Choose a NAICS sector to view statewide trends and county rankings from QCEW employment and wage data.
Average employment
95,156
Latest annual value, 2025
Year-over-year
-0.1%
Average employment through 2025
Average weekly wage
$2,951
Latest annual value, 2025
Reporting counties
33
County rows with publishable values
| County | Avg. employment | Avg. weekly wage | Total wages |
|---|---|---|---|
| Bernalillo County | 34,842 | $3,150 | $1,427,133,624 |
| Santa Fe County | 8,433 | $3,401 | $372,936,938 |
| Dona Ana County | 8,276 | $2,601 | $279,896,743 |
| San Juan County | 5,930 | $2,967 | $228,793,818 |
| Sandoval County | 3,982 | $2,812 | $145,567,953 |
| Lea County | 3,589 | $2,932 | $136,817,959 |
| Eddy County | 3,421 | $3,141 | $139,697,570 |
| Mckinley County | 3,154 | $2,607 | $106,907,818 |
| Chaves County | 3,033 | $2,777 | $109,517,907 |
| Valencia County | 2,742 | $2,668 | $95,118,304 |
| Otero County | 2,420 | $2,475 | $77,892,161 |
| Curry County | 2,392 | $2,670 | $83,031,816 |
| Taos County | 1,615 | $2,735 | $57,427,526 |
| Lincoln County | 1,166 | $2,618 | $39,683,692 |
| Rio Arriba County | 1,098 | $2,653 | $37,878,355 |
Statewide profile charts use annual QCEW rows for total ownership.
County rankings use the latest published annual county rows for the selected industry.
Rows without publishable employment or wage values are excluded from rankings.