New Mexico statewide data
Explore QCEW employment and wage profiles for major New Mexico industries. Use the industry selector to focus the page on one sector while the left rail remains available for section navigation.
Industry selector
Choose a NAICS sector to view statewide trends and county rankings from QCEW employment and wage data.
Average employment
94,759
Latest annual value, 2025
Year-over-year
-0.6%
Average employment through 2025
Average weekly wage
$2,143
Latest annual value, 2025
Reporting counties
33
County rows with publishable values
| County | Avg. employment | Avg. weekly wage | Total wages |
|---|---|---|---|
| Bernalillo County | 36,668 | $2,214 | $1,055,798,721 |
| Santa Fe County | 10,054 | $2,752 | $359,763,558 |
| Dona Ana County | 8,469 | $1,828 | $201,310,999 |
| Sandoval County | 4,874 | $2,239 | $141,906,421 |
| San Juan County | 4,605 | $1,790 | $107,161,797 |
| Lea County | 3,187 | $2,027 | $84,006,061 |
| Chaves County | 3,067 | $1,742 | $69,463,180 |
| Eddy County | 2,810 | $2,230 | $81,463,070 |
| Otero County | 2,638 | $2,316 | $79,445,913 |
| Mckinley County | 2,503 | $1,711 | $55,696,219 |
| Taos County | 1,922 | $2,205 | $55,112,350 |
| Curry County | 1,901 | $1,681 | $41,543,222 |
| Valencia County | 1,599 | $1,789 | $37,191,399 |
| Rio Arriba County | 1,360 | $2,431 | $42,980,317 |
| Colfax County | 1,322 | $2,388 | $41,044,277 |
Statewide profile charts use annual QCEW rows for total ownership.
County rankings use the latest published annual county rows for the selected industry.
Rows without publishable employment or wage values are excluded from rankings.